Merge Pit
Team B wins2:11 · 2026-10-29 19:27 UTC → 2026-10-29 19:30 UTC · town-sfo3-inst-7781
Round 1: B · 2:11
Team A
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| Damondechill | Cleric | 0 | 1 | 138 | 198 | Deprecated | -15 |
Team BWinner
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| l30r1 | Redactor | 1 | 0 | 308 | 0 | Survived | +30 |
Timeline
0:00 · 2 characters active
0:00 · 2 characters active Character Damage Healing Casts l30r1 11 0 5 Damondechill 0 0 2 0:05 · 2 characters active
0:05 · 2 characters active Character Damage Healing Casts l30r1 11 0 9 Damondechill 0 14 1 0:10 · 2 characters active
0:10 · 2 characters active Character Damage Healing Casts l30r1 33 0 14 Damondechill 0 0 3 0:15 · 2 characters active
0:15 · 2 characters active Character Damage Healing Casts l30r1 11 0 17 Damondechill 0 0 1 0:20 · 2 characters active
0:20 · 2 characters active Character Damage Healing Casts l30r1 0 0 7 Damondechill 12 0 5 0:25 · 2 characters active
0:25 · 2 characters active Character Damage Healing Casts Damondechill 0 25 0 l30r1 22 0 10 0:30 · 2 characters active
0:30 · 2 characters active Character Damage Healing Casts l30r1 0 0 13 Damondechill 12 0 3 0:35 · 1 character active
0:35 · 1 character active Character Damage Healing Casts l30r1 22 0 16 0:40 · 2 characters active
0:40 · 2 characters active Character Damage Healing Casts l30r1 11 0 12 Damondechill 0 11 2 0:45 · 2 characters active
0:45 · 2 characters active Character Damage Healing Casts l30r1 0 0 14 Damondechill 0 0 3 0:50 · 2 characters active
0:50 · 2 characters active Character Damage Healing Casts Damondechill 12 0 6 l30r1 22 0 13 0:55 · 2 characters active
0:55 · 2 characters active Character Damage Healing Casts l30r1 0 0 15 Damondechill 0 0 2 1:00 · 2 characters active
1:00 · 2 characters active Character Damage Healing Casts Damondechill 0 25 0 l30r1 0 0 14 1:05 · 1 character active
1:05 · 1 character active Character Damage Healing Casts l30r1 11 0 17 1:10 · 2 characters active
1:10 · 2 characters active Character Damage Healing Casts l30r1 11 0 6 Damondechill 0 7 3 1:15 · 2 characters active
1:15 · 2 characters active Character Damage Healing Casts l30r1 14 0 14 Damondechill 12 22 5 1:20 · 2 characters active
1:20 · 2 characters active Character Damage Healing Casts l30r1 3 0 16 Damondechill 0 0 1 1:25 · 1 character active
1:25 · 1 character active Character Damage Healing Casts l30r1 11 0 17 1:30 · 2 characters active
1:30 · 2 characters active Character Damage Healing Casts l30r1 17 0 17 Damondechill 46 29 6 1:35 · 2 characters active
1:35 · 2 characters active Character Damage Healing Casts l30r1 33 0 17 Damondechill 12 0 1 1:40 · 2 characters active
1:40 · 2 characters active Character Damage Healing Casts l30r1 0 0 16 Damondechill 0 11 2 1:45 · 2 characters active
1:45 · 2 characters active Character Damage Healing Casts Damondechill 0 22 6 l30r1 0 0 16 1:50 · 2 characters active
1:50 · 2 characters active Character Damage Healing Casts l30r1 0 0 17 Damondechill 0 0 1 1:55 · 2 characters active
1:55 · 2 characters active Character Damage Healing Casts l30r1 24 0 16 Damondechill 23 18 5 2:00 · 1 character active
2:00 · 1 character active Character Damage Healing Casts l30r1 22 0 17 2:05 · 2 characters active
2:05 · 2 characters active Character Damage Healing Casts l30r1 0 0 16 Damondechill 12 4 3 2:10l30r1 eliminated Damondechill
2:10 · 2 characters active
2:10 · 2 characters active Character Damage Healing Casts Damondechill 0 11 2 l30r1 21 0 4