Merge Pit
Team B wins1:22 · 2026-11-03 15:25 UTC → 2026-11-03 15:27 UTC · town-sfo3-inst-7782
Round 1: B · 1:22
Team A
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| l30r1 | Redactor | 0 | 1 | 184 | 0 | Deprecated | -15 |
Team BWinner
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| Damondechill | Cleric | 1 | 0 | 154 | 139 | Survived | +30 |
Timeline
0:00 · 1 character active
0:00 · 1 character active Character Damage Healing Casts Damondechill 13 0 7 0:05 · 2 characters active
0:05 · 2 characters active Character Damage Healing Casts Damondechill 0 0 5 l30r1 10 0 6 0:10 · 2 characters active
0:10 · 2 characters active Character Damage Healing Casts l30r1 31 0 15 Damondechill 13 0 7 0:15 · 2 characters active
0:15 · 2 characters active Character Damage Healing Casts l30r1 0 0 17 Damondechill 0 4 1 0:20 · 2 characters active
0:20 · 2 characters active Character Damage Healing Casts l30r1 51 0 17 Damondechill 13 32 9 0:25 · 2 characters active
0:25 · 2 characters active Character Damage Healing Casts Damondechill 0 0 6 l30r1 0 0 16 0:30 · 1 character active
0:30 · 1 character active Character Damage Healing Casts l30r1 20 0 18 0:35 · 2 characters active
0:35 · 2 characters active Character Damage Healing Casts l30r1 0 0 16 Damondechill 13 16 4 0:40 · 2 characters active
0:40 · 2 characters active Character Damage Healing Casts l30r1 20 0 18 Damondechill 39 20 8 0:45 · 2 characters active
0:45 · 2 characters active Character Damage Healing Casts l30r1 10 0 9 Damondechill 0 0 1 0:50 · 1 character active
0:50 · 1 character active Character Damage Healing Casts l30r1 20 0 17 0:55 · 2 characters active
0:55 · 2 characters active Character Damage Healing Casts l30r1 10 0 18 Damondechill 0 0 1 1:00 · 2 characters active
1:00 · 2 characters active Character Damage Healing Casts Damondechill 13 32 6 l30r1 0 0 16 1:05 · 2 characters active
1:05 · 2 characters active Character Damage Healing Casts l30r1 10 0 17 Damondechill 0 0 3 1:10 · 2 characters active
1:10 · 2 characters active Character Damage Healing Casts l30r1 0 0 17 Damondechill 13 0 4 1:15 · 2 characters active
1:15 · 2 characters active Character Damage Healing Casts l30r1 0 0 17 Damondechill 13 35 6 1:20Damondechill eliminated l30r1
1:20 · 2 characters active
1:20 · 2 characters active Character Damage Healing Casts Damondechill 25 0 4 l30r1 0 0 7