Merge Pit
Team B winsBest of 30:02 · 2026-10-29 20:12 UTC → 2026-10-29 20:14 UTC · town-sfo3-inst-7782
Round 1: B · 0:02
Team A
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| MrDaddy2810 | Gunner | 0 | 0 | 0 | 0 | Deprecated | -12 |
| filosofiaa | Cleric | 0 | 0 | 0 | 0 | Survived | -12 |
| chirisco | Vanguard | 0 | 0 | 0 | 0 | Deprecated | -12 |
Team BWinner
| Character | Class | Kills | Deaths | Damage | Healing | Status | RP |
|---|---|---|---|---|---|---|---|
| Rebecukis | Breaker | 0 | 0 | 0 | 0 | Deprecated | +25 |
| jc777 | Redactor | 0 | 0 | 0 | 0 | Deprecated | +25 |
| antonio123 | Cleric | 0 | 0 | 0 | 0 | Deprecated | +25 |
Timeline
0:00 · 1 character active
0:00 · 1 character active Character Damage Healing Casts MrDaddy2810 0 0 8